Tirupati School of Nursing is a unit of Tirupati Group that aims for excellence in the field of nursing education and practice, constantly working towards raising the bar of the nursing profession, so that our students can face the demands of the health care sector. We aim to inspire our nursing students to be identical in diversified learning areas, focusing equally on the impoverished, and providing suitable learning environments to explore new ideas, expertise, and adopt research. We nurture and provide wings to prosper the pioneers and innovators of the future of an ever-changing global society.
Together, let’s cultivate a learning environment that encourages curiosity, collaboration, and lifelong learning. Embrace challenges as opportunities for growth, and remember that your dedication to patient care makes a profound impact on lives. I am excited to see all that you will achieve as you embark on this meaningful journey. Let’s work together to uphold the values of integrity, compassion, and excellence in all that we do.
| PRINCIPAL’S PROFILE | |
|---|---|
| QUALIFICATION |
Ph.D in Nursing (2024):
Sumandeep Vidyapeeth, Deemed to be
University, Piparia, Vadodara M.Sc. Nursing-MSN (2010): RGUHS, Vivekananda College of Nursing, Chitradurga, Karnataka B.Sc. Nursing (2001): Gujarat University, Government College of Nursing, Civil Hospital, Ahmedabad MBA (2017): Quality Management |
| EXPERIENCE | Total 19 years of teaching and clinical experience |
| Contact Number | 8401421416, 8401421461 |
| E-mail ID | principaltsn22@gmail.com |
| Programme Name | Year of Study | Number of Admitted Students |
|---|---|---|
| B.Sc. Nursing | First Year | 39 |
| Second Year | 23 | |
| Third Year | 38 | |
| Fourth Year | 40 | |
| Post Basic B.Sc. Nursing | First Year | 50 |
| Second Year | 50 | |
| General Nursing & Midwifery (GNM) | First Year | 45 |
| Second Year | 45 | |
| Third Year | 46 | |
| Auxiliary Nurse Midwife (ANM) | First Year | 18 |
| Second Year | 09 |
| Sr. No. | Problem Statement |
|---|---|
| 1. | A study to assess the effectiveness of planned teaching programme on knowledge of parent regarding diversion therapy to prevent excessive mobile phone usage among children below 15 years in selected areas of Vadodara City. |
| 2. | A study to assess the knowledge of higher secondary school teachers regarding organ donation in selected schools in the northern region of Vadodara City. |
| 3. | A study to assess the effectiveness of planned demonstration on knowledge and skills regarding Basic Life Support among students in selected nursing colleges of Vadodara City. |
| 4. | A study to assess knowledge regarding infertility among school teachers in selected schools of Vadodara City. |
| 5. | A study to assess the knowledge of married women in reproductive age group regarding emergency contraception at selected areas of Vadodara City. |
| 6. | A study to assess the effectiveness of Planned Teaching Programme on knowledge regarding prevention of home accidents among mothers of under five years of children at selected anganwadis of Vadodara City. |
| 7. | A study to evaluate the awareness regarding importance of hydration status in prevention of vaso-occlusive crisis among adolescents diagnosed with sickle cell anaemia in selected colleges of Vadodara City with a view to develop an informational booklet. |
| 8. | A study to assess the coping strategies of board examination anxiety adopted by secondary and higher secondary students of selected schools of Vadodara City with a view to develop an informational booklet. |
| Sr. No. | Name of the faculty | Description |
|---|---|---|
| 1. | Mansi Bariya | Academic achievement – Awarded 2nd rank in University Examination |
| 2. | Makwana Bhumika | Academic achievement – University Gold Medalist |
| Sr. No. | Name of the Students | Description |
|---|---|---|
| 1. | BAMANYA HIMANI NILAYBHAI | Academic achievement – 3rd year B.Sc. N |
| 2. | PATEL AEEZ ABDULMAJID | Academic achievement – 3rd year B.Sc. N |
| 3. | PARMAR VANDANA RAJUBHAI | Academic achievement – 3rd year B.Sc. N |
| 4. | RATHVA YOGESH SURESHBHAI | Academic achievement – 3rd year B.Sc. N |
| 5. | PARMAR ADITI ASHWINBHAI | Academic achievement – 3rd year B.Sc. N |
| 6. | LABANA MONABEN | Academic achievement – 3rd year B.Sc. N |
| 7. | TRIVEDI RUHI SIDHARTH | Academic achievement – 3rd year B.Sc. N |
| 8. | MAHESHWARI RACHNA | Academic achievement – 3rd year B.Sc. N |
| 9. | DADI SAHEBA FARUKHBHAI | Academic achievement – 3rd year B.Sc. N |
| 10. | KHATANA BHAVU VALABHAI | Academic achievement – 3rd year B.Sc. N |
Shri Govind Guru University – Affiliation
Gujarat Nursing Council – Affiliation
Indian Nursing Council – Affiliation
GUJARAT NURSING COUNCIL
https://www.gujaratnursingcouncil.org/INDIAN NURSING COUNCIL
https://www.indiannursingcouncil.org/UNIVERSITY GRANTS COMMISSION
https://www.ugc.gov.in/THE TRAINED NURSES’ ASSOCIATION OF INDIA (TNAI)
https://www.tnaionline.org/INTERNATIONAL COUNCIL FOR NURSES
https://www.icn.ch/JOANNA BRIGGS INSTITUTE
https://jbi.global/INDIAN RED CROSS SOCIETY
https://www.indianredcross.org/ircs/index.phpMINISTRY OF HEALTH & FAMILY WELFARE
https://main.mohfw.gov.in/NATIONAL INSTITUTE OF HEALTH & FAMILY WELFARE
https://nihfw.ac.in/